销售热线:0577-67980810
联 系 人:浙江扬子江泵业有限公司
传 真: 0577-67986930
邮政编码:325105
开箱及检查
1、装箱资料:(1)装箱清单1份;
(2)产品合格证书1份;
(3)产品使用说明书1份;
(4)电气控制原理图1份;
(5)设备安装尺寸图1份。
2、按提供图纸进行查验,设备不应有缺件、损坏和锈蚀等现象,管口保护或堵盖应完好。
吊运和贮存
1、正确的起吊是安全的保证,请按图示方法起吊;
2、设备贮存应注意避免潮湿和爆晒。
安装调整
1、气压给水设备的安装,应由取得压力容器制造资格的单位或经过安装单位所在地的省级安全监察机构批准的安装单位安装,并按《压力容器使用登记管理规范》办理使用登记手续;
2、设备基础尺寸应按提供的基础图施工,其位置和标高应符合工程设计及TJ23 1(一)-76“设备基础尺寸和位置的质量要求”;
3、设备就位后用水平仪找平,其纵横向水平度应小于0.1%;
4、设备安装找平后,用膨胀水泥对基础进行二次罐浆,保养24h后再进行配管;
5、设备进口宜采用自灌式吸水方式,如采用吸上式吸水方式,应设置底阀或引水装置,且不得有漏水、漏气现象;
6、为便于维修,设备出口应装设出口总阀;
7、电机接线后应确认旋转方向,保汪与标注箭头一致;
8、控制系统出厂前已按常规进行调试,现场安装后可根据系统实际情况对部份参数值进行修正,具体步骤如下:
(1)设定消防给水压力下限:调整气压罐充气压力为低工作压力即保证不利消火栓处水枪静水压力或不利自动喷水灭火系统喷头所需压力(见参数表Pl值,自动补气式不需要调整);
(2)消防主泵启动压力:调整压力表SP2下限值为参数表中p2值;
(3)设定稳压泵启动压力:调整压力表SP1下限值为参表中P3值;
(4)设定稳压泵停泵压力:调整压力表SP1上限值为参表中P4值;
(5)自动补气式气压给水设备的补气泵间断运行时间调整:调整时间继电器KTl,启泵时间以补气罐进气阀停止进气为准;调整时间继电器KT2,停泵时间以启泵时间的2~3倍为宜。
型号 | A | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | B | B1 | H | H1 | H2 | H3 | DN | DN1 | DN2 | Φ |
XQG0.4/5-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 225 | 260 | 1500 | 100 | 40 | 65 | 20 |
XQG0.45/5-0.45-2 | 3300 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 225 | 260 | 1500 | 100 | 40 | 65 | 20 |
XQG0.55/5-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 225 | 260 | 1500 | 100 | 40 | 65 | 20 |
XQG0.65/5-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 225 | 270 | 1500 | 100 | 40 | 65 | 20 |
XQG0.75/5-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 225 | 270 | 1500 | 100 | 40 | 65 | 20 |
XQG0.4/5-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 240 | 260 | 1500 | 100 | 40 | 65 | 20 |
XQG0.45/5-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 240 | 260 | 1500 | 100 | 40 | 65 | 20 |
XQG0.55/5-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 240 | 260 | 1500 | 100 | 40 | 65 | 20 |
XQG0.65/5-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 240 | 270 | 1500 | 100 | 40 | 65 | 20 |
XQG0.75/5-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 240 | 270 | 1500 | 100 | 40 | 65 | 20 |
XQG0.66/5-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 225 | 255 | 1500 | 100 | 40 | 50 | 20 |
XQG0.77/5-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 225 | 255 | 1600 | 100 | 40 | 50 | 20 |
XQG0.88/5-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 225 | 255 | 1700 | 100 | 40 | 50 | 20 |
XQG0.99/5-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 225 | 255 | 1800 | 100 | 40 | 50 | 20 |
XQG1.1/5-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 225 | 255 | 1900 | 100 | 40 | 50 | 20 |
型号 | A | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | B | B1 | H | H1 | H2 | H3 | DN | DN1 | DN2 | Φ |
XQG0.66/5-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 240 | 255 | 1500 | 100 | 40 | 50 | 20 |
XQG0.77/5-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 240 | 255 | 1600 | 100 | 40 | 50 | 20 |
XQG0.88/5-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 240 | 255 | 1700 | 100 | 40 | 50 | 20 |
XQG0.99/5-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 240 | 255 | 1800 | 100 | 40 | 50 | 20 |
XQG1.1/5-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 240 | 255 | 1900 | 100 | 40 | 50 | 20 |
XQG0.4/10-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 225 | 275 | 1500 | 100 | 40 | 80 | 20 |
XQG0.45/10-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 225 | 275 | 1500 | 100 | 40 | 80 | 20 |
XQG0.5/10-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 225 | 275 | 1500 | 100 | 40 | 80 | 20 |
XQG0.6/10-0.45-2 | 3500 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 225 | 280 | 1500 | 100 | 40 | 80 | 20 |
XQG0.7/10-0.45-2 | 3500 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 300 | 1500 | 100 | 40 | 80 | 20 |
XQG0.4/10-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 240 | 275 | 1500 | 100 | 40 | 80 | 20 |
XQG0.45/10-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 240 | 275 | 1500 | 100 | 40 | 80 | 20 |
XQG0.5/10-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 240 | 275 | 1500 | 100 | 40 | 80 | 20 |
XQG0.6/10-0.45-2 | 3500 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 240 | 280 | 1500 | 100 | 40 | 80 | 20 |
XQG0.7/10-0.45-2 | 3500 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 260 | 300 | 1500 | 100 | 40 | 80 | 20 |
型号 | A | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | B | B1 | H | H1 | H2 | H3 | DN | DN1 | DN2 | Φ |
XQG0.56/10-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 225 | 320 | 1600 | 100 | 40 | 65 | 20 |
XQG0.7/10-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 225 | 320 | 1700 | 100 | 40 | 65 | 20 |
XQG0.84/10-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 225 | 320 | 1800 | 100 | 40 | 65 | 20 |
XQG0.98/10-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 340 | 1900 | 100 | 40 | 65 | 24 |
XQG1.12/10-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 340 | 2000 | 100 | 40 | 65 | 24 |
XQG0.56/10-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 240 | 320 | 1600 | 100 | 40 | 65 | 20 |
XQG0.7/10-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 240 | 320 | 1700 | 100 | 40 | 65 | 20 |
XQG0.84/10-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 240 | 320 | 1800 | 100 | 40 | 65 | 20 |
XQG0.98/10-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 260 | 340 | 1900 | 100 | 40 | 65 | 24 |
XQG1.12/10-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 260 | 340 | 2000 | 100 | 40 | 65 | 24 |
XQG0.4/15-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 225 | 275 | 1500 | 125 | 40 | 80 | 20 |
XQG0.45/15-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 225 | 275 | 1500 | 125 | 40 | 80 | 20 |
XQG0.5/15-0.45-2 | 3500 | 2200 | 1400 | 1800 | 800 | 1500 | 500 | 300 | 700 | 1200 | 1160 | 3100 | 225 | 280 | 1500 | 125 | 40 | 80 | 20 |
XQG0.6/15-0.45-2 | 3500 | 2200 | 1400 | 1800 | 800 | 1500 | 500 | 300 | 700 | 1200 | 1160 | 3100 | 245 | 300 | 1500 | 125 | 40 | 80 | 24 |
XQG0.7/15-0.45-2 | 3500 | 2200 | 1400 | 1800 | 800 | 1500 | 500 | 300 | 700 | 1200 | 1160 | 3100 | 245 | 300 | 1500 | 125 | 40 | 80 | 24 |
型号 | A | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | B | B1 | H | H1 | H2 | H3 | DN | DN1 | DN2 | Φ |
XQG0.4/15-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 240 | 275 | 1500 | 125 | 40 | 80 | 20 |
XQG0.45/15-0.45-2 | 3500 | 2200 | 1200 | 1800 | 800 | 1500 | 500 | 300 | 600 | 1200 | 1160 | 3100 | 240 | 275 | 1500 | 125 | 40 | 80 | 20 |
XQG0.5/15-0.45-2 | 3500 | 2200 | 1400 | 1800 | 800 | 1500 | 500 | 300 | 700 | 1200 | 1160 | 3100 | 240 | 280 | 1500 | 125 | 40 | 80 | 20 |
XQG0.6/15-0.45-2 | 3500 | 2200 | 1400 | 1800 | 800 | 1500 | 500 | 300 | 700 | 1200 | 1160 | 3100 | 260 | 300 | 1500 | 125 | 40 | 80 | 24 |
XQG0.7/15-0.45-2 | 3500 | 2200 | 1400 | 1800 | 800 | 1500 | 500 | 300 | 700 | 1200 | 1160 | 3100 | 260 | 300 | 1500 | 125 | 40 | 80 | 24 |
XQG0.57/15-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 320 | 1600 | 125 | 40 | 80 | 24 |
XQG0.75/15-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 320 | 1700 | 125 | 40 | 80 | 24 |
XQG0.95/15-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 320 | 1800 | 125 | 40 | 80 | 24 |
XQG1.14/15-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 320 | 1900 | 125 | 40 | 80 | 24 |
XQG1.33/15-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 320 | 2000 | 125 | 40 | 80 | 24 |
XQG0.57/15-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 260 | 320 | 1600 | 125 | 40 | 80 | 24 |
XQG0.76/15-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 260 | 320 | 1700 | 125 | 40 | 80 | 24 |
XQG0.95/15-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 260 | 320 | 1800 | 125 | 40 | 80 | 24 |
XQG1.14/15-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 260 | 320 | 1900 | 125 | 40 | 80 | 24 |
XQG1.3/15-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 260 | 320 | 2000 | 125 | 40 | 80 | 24 |
型号 | A | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | B | B1 | H | H1 | H2 | H3 | DN | DN1 | DN2 | Φ |
XQG0.4/20-0.45-2 | 3700 | 2200 | 1200 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 305 | 1500 | 125 | 40 | 100 | 24 |
XQG0.45/20-0.45-2 | 3700 | 2200 | 1200 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 305 | 1500 | 125 | 40 | 100 | 24 |
XQG0.5/20-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 305 | 1500 | 125 | 40 | 100 | 24 |
XQG0.65/20-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 315 | 1500 | 125 | 40 | 100 | 24 |
XQG0.75/20-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 315 | 1500 | 125 | 40 | 100 | 24 |
XQG0.4/20-0.45-2 | 3700 | 2200 | 1200 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 260 | 305 | 1500 | 125 | 40 | 100 | 24 |
XQG0.45/20-0.45-2 | 3700 | 2200 | 1200 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 260 | 305 | 1500 | 125 | 40 | 100 | 24 |
XQG0.5/20-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 260 | 305 | 1500 | 125 | 40 | 100 | 24 |
XQG0.65/20-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 260 | 315 | 1500 | 125 | 40 | 100 | 24 |
XQG0.75/20-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 260 | 315 | 1500 | 125 | 40 | 100 | 24 |
XQG0.6/20-0.45-2 | 3700 | 2200 | 1100 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 340 | 1800 | 125 | 40 | 100 | 24 |
XQG0.8/20-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 340 | 1900 | 125 | 40 | 100 | 24 |
XQG1.0/20-0.45-2 | 3700 | 2200 | 1600 | 1800 | 1000 | 1500 | 500 | 350 | 800 | 1200 | 1160 | 3100 | 265 | 360 | 2000 | 125 | 40 | 100 | 24 |
XQG1.2/20-0.45-2 | 3700 | 2200 | 1600 | 1800 | 1000 | 1500 | 500 | 350 | 800 | 1200 | 1160 | 3100 | 265 | 360 | 2100 | 125 | 40 | 100 | 24 |
XQG1.4/20-0.45-2 | 3700 | 2200 | 1600 | 1800 | 1000 | 1500 | 500 | 350 | 800 | 1200 | 1160 | 3100 | 265 | 360 | 2200 | 125 | 40 | 100 | 24 |
型号 | A | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | B | B1 | H | H1 | H2 | H3 | DN | DN1 | DN2 | Φ |
XQG0.4/20-0.45-2 | 3700 | 2200 | 1200 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 305 | 1500 | 125 | 40 | 100 | 24 |
XQG0.45/20-0.45-2 | 3700 | 2200 | 1200 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 305 | 1500 | 125 | 40 | 100 | 24 |
XQG0.5/20-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 305 | 1500 | 125 | 40 | 100 | 24 |
XQG0.65/20-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 315 | 1500 | 125 | 40 | 100 | 24 |
XQG0.75/20-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 315 | 1500 | 125 | 40 | 100 | 24 |
XQG0.4/20-0.45-2 | 3700 | 2200 | 1200 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 260 | 305 | 1500 | 125 | 40 | 100 | 24 |
XQG0.45/20-0.45-2 | 3700 | 2200 | 1200 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 260 | 305 | 1500 | 125 | 40 | 100 | 24 |
XQG0.5/20-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 260 | 305 | 1500 | 125 | 40 | 100 | 24 |
XQG0.65/20-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 260 | 315 | 1500 | 125 | 40 | 100 | 24 |
XQG0.75/20-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 260 | 315 | 1500 | 125 | 40 | 100 | 24 |
XQG0.6/20-0.45-2 | 3700 | 2200 | 1100 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 340 | 1800 | 125 | 40 | 100 | 24 |
XQG0.8/20-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 340 | 1900 | 125 | 40 | 100 | 24 |
XQG1.0/20-0.45-2 | 3700 | 2200 | 1600 | 1800 | 1000 | 1500 | 500 | 350 | 800 | 1200 | 1160 | 3100 | 265 | 360 | 2000 | 125 | 40 | 100 | 24 |
XQG1.2/20-0.45-2 | 3700 | 2200 | 1600 | 1800 | 1000 | 1500 | 500 | 350 | 800 | 1200 | 1160 | 3100 | 265 | 360 | 2100 | 125 | 40 | 100 | 24 |
XQG1.4/20-0.45-2 | 3700 | 2200 | 1600 | 1800 | 1000 | 1500 | 500 | 350 | 800 | 1200 | 1160 | 3100 | 265 | 360 | 2200 | 125 | 40 | 100 | 24 |
型号 | A | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | B | B1 | H | H1 | H2 | H3 | DN | DN1 | DN2 | Φ |
XQG0.63/25-0.45-2 | 3900 | 2200 | 1600 | 1800 | 1200 | 1500 | 500 | 400 | 800 | 1200 | 1160 | 3100 | 245 | 340 | 1900 | 150 | 40 | 100 | 24 |
XQG0.84/25-0.45-2 | 3900 | 2200 | 1600 | 1800 | 1200 | 1500 | 500 | 400 | 800 | 1200 | 1160 | 3100 | 245 | 340 | 2000 | 150 | 40 | 100 | 24 |
XQG1.05/25-0.45-2 | 3900 | 2200 | 1600 | 1800 | 1200 | 1500 | 500 | 400 | 800 | 1200 | 1160 | 3100 | 265 | 360 | 2100 | 150 | 40 | 100 | 24 |
XQG1.26/25-0.45-2 | 4100 | 2200 | 1800 | 1800 | 1400 | 1500 | 500 | 450 | 900 | 1200 | 1160 | 3100 | 265 | 360 | 2200 | 150 | 40 | 100 | 24 |
XQG1.47/25-0.45-2 | 4300 | 2200 | 2000 | 1800 | 1600 | 1500 | 500 | 400 | 1000 | 1200 | 1160 | 3100 | 265 | 360 | 2300 | 150 | 40 | 100 | 24 |
XQG0.63/25-0.45-2 | 3900 | 2200 | 1600 | 1800 | 1200 | 1500 | 500 | 400 | 800 | 1200 | 1160 | 3100 | 260 | 340 | 1900 | 150 | 40 | 100 | 24 |
XQG0.84/25-0.45-2 | 3900 | 2200 | 1600 | 1800 | 1200 | 1500 | 500 | 400 | 800 | 1200 | 1160 | 3100 | 260 | 340 | 2000 | 150 | 40 | 100 | 24 |
XQG1.05/25-0.45-2 | 3900 | 2200 | 1600 | 1800 | 1200 | 1500 | 500 | 400 | 800 | 1200 | 1160 | 3100 | 280 | 360 | 2100 | 150 | 40 | 100 | 24 |
XQG1.26/25-0.45-2 | 4100 | 2200 | 1800 | 1800 | 1400 | 1500 | 500 | 450 | 900 | 1200 | 1160 | 3100 | 280 | 360 | 2200 | 150 | 40 | 100 | 24 |
XQG1.47/25-0.45-2 | 4300 | 2200 | 2000 | 1800 | 1600 | 1500 | 500 | 500 | 1000 | 1200 | 1160 | 3100 | 280 | 360 | 2300 | 150 | 40 | 100 | 24 |
XQG0.45/30-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1000 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 305 | 1500 | 150 | 40 | 100 | 24 |
XQG0.5/30-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1200 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 245 | 315 | 1500 | 150 | 40 | 100 | 24 |
XQG0.6/30-0.45-2 | 3900 | 2200 | 1600 | 1800 | 1200 | 1500 | 500 | 400 | 800 | 1200 | 1160 | 3100 | 245 | 315 | 1500 | 150 | 40 | 100 | 24 |
XQG0.7/30-0.45-2 | 3900 | 2200 | 1600 | 1800 | 1200 | 1500 | 500 | 400 | 800 | 1200 | 1160 | 3100 | 265 | 335 | 1500 | 150 | 40 | 100 | 24 |
XQG0.8/30-0.45-2 | 3900 | 2200 | 1600 | 1800 | 1200 | 1500 | 500 | 400 | 800 | 1200 | 1160 | 3100 | 265 | 350 | 1500 | 150 | 40 | 100 | 24 |
型号 | A | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | B | B1 | H | H1 | H2 | H3 | DN | DN1 | DN2 | Φ |
XQG0.45/30-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1200 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 260 | 305 | 1500 | 150 | 40 | 100 | 24 |
XQG0.5/30-0.45-2 | 3700 | 2200 | 1400 | 1800 | 1200 | 1500 | 500 | 350 | 700 | 1200 | 1160 | 3100 | 260 | 315 | 1500 | 150 | 40 | 100 | 24 |
XQG0.6/30-0.45-2 | 3900 | 2200 | 1600 | 1800 | 1200 | 1500 | 500 | 400 | 800 | 1200 | 1160 | 3100 | 260 | 315 | 1500 | 150 | 40 | 100 | 24 |
XQG0.7/30-0.45-2 | 3900 | 2200 | 1600 | 1800 | 1200 | 1500 | 500 | 400 | 800 | 1200 | 1160 | 3100 | 280 | 335 | 1500 | 150 | 40 | 100 | 24 |
XQG0.8/30-0.45-2 | 3900 | 2200 | 1600 | 1800 | 1200 | 1500 | 500 | 400 | 800 | 1200 | 1160 | 3100 | 280 | 350 | 1500 | 150 | 40 | 100 | 24 |
XQG0.6/30-0.45-2 | 3900 | 2200 | 1600 | 1800 | 1200 | 1500 | 500 | 400 | 800 | 1200 | 1160 | 3100 | 245 | 340 | 1900 | 150 | 40 | 100 | 24 |
XQG0.8/30-0.45-2 | 3900 | 2200 | 1600 | 1800 | 1200 | 1500 | 500 | 400 | 800 | 1200 | 1160 | 3100 | 245 | 340 | 2000 | 150 | 40 | 100 | 24 |
XQG1.0/30-0.45-2 | 3900 | 2200 | 1600 | 1800 | 1200 | 1500 | 500 | 400 | 800 | 1200 | 1160 | 3100 | 265 | 360 | 2100 | 150 | 40 | 100 | 24 |
XQG1.2/30-0.45-2 | 4100 | 2200 | 1800 | 1800 | 1400 | 1500 | 500 | 450 | 800 | 1200 | 1160 | 3100 | 265 | 360 | 2200 | 150 | 40 | 100 | 24 |
XQG1.4/30-0.45-2 | 4300 | 2200 | 2000 | 1800 | 1600 | 1500 | 500 | 500 | 1000 | 1200 | 1160 | 3100 | 265 | 360 | 2300 | 150 | 40 | 100 | 24 |
XQG0.6/30-0.45-2 | 3900 | 2200 | 1000 | 1800 | 1200 | 1500 | 500 | 400 | 800 | 1200 | 1160 | 3100 | 260 | 340 | 1900 | 150 | 40 | 100 | 24 |
XQG0.8/30-0.45-2 | 3900 | 2200 | 1600 | 1800 | 1200 | 1500 | 500 | 400 | 800 | 1200 | 1160 | 3100 | 260 | 340 | 2000 | 150 | 40 | 100 | 24 |
XQG1.0/30-0.45-2 | 3900 | 2200 | 1600 | 1800 | 1200 | 1500 | 500 | 400 | 800 | 1200 | 1160 | 3100 | 280 | 360 | 2100 | 150 | 40 | 100 | 24 |
XQG1.2/30-0.43-2 | 4100 | 2200 | 1800 | 1800 | 1400 | 1500 | 500 | 450 | 900 | 1200 | 1160 | 3100 | 280 | 360 | 2200 | 150 | 40 | 100 | 24 |
XQG1.4/30-0.45-2 | 4300 | 2200 | 2000 | 1800 | 1600 | 1500 | 500 | 500 | 1000 | 1200 | 1160 | 3100 | 280 | 360 | 2300 | 150 | 40 | 100 | 24 |
- 上一篇: IH型不锈钢化工离心泵机械密封保养
- 下一篇: 高层建筑消防气压给水设备工作原理图